Key Terms & Concepts To Remember
| Static suction lift: | The vertical distance from the lowest suction point to the eye of the impeller |
| Suction friction loss: | The resistance encountered in the suction piping |
| Total dynamic suction head: |
The sum of the suction lift and the suction friction loss |
| Static Discharge lift: | The vertical distance from the eye of the impeller to the discharge point |
| Discharge friction loss: |
The resistance encountered in the discharge piping |
| Total dynamic discharge head: |
The sum of the discharge lift and the discharge friction loss |
| Total dynamic head: | The sum total of resistance in a pumping application expressed in feet |
| Velocity, in feet per second: | The maximum velocity of liquid through pipe or smooth bore hose is 12 feet per second (CD range) and 14 feet per second (HL range). Velocities greater than 14 feet per second require excessive amounts of energy |
| Duty point: | The point on the pump curve that plots flow (GPM) and head (feet) |
| CD range pumps: | Primarily horizontal pumping. Are capable of handling large quantities of water at lower total dynamic head ratings |
| HL range pumps: | Primarily vertical discharge or pumping into pressure. Are capable of handling quantities of water at significantly higher total dynamic head ratings |
| Critical lifts: | Suction lifts greater than 25 feet are considered critical lifts. The appropriate curve should be read when plotting duty points |
| Flooded suction: | Any time a positive pressure exists on the suction side of the pump |
Commonly used pipe & hose - Download PDF
Friction loss estimates based on pipe lengths - Download PDF
Equivalent lengths chart - Download PDF
Pump curve sensitivity chart below.